What jobs pay in Allentown-Bethlehem-Easton
$64,090avg. a year, all jobs
$30.81 an hour · 377,180 employed
Average and median pay for 18 common jobs in the Allentown-Bethlehem-Easton, PA-NJ metro area, from the Bureau of Labor Statistics, May 2025.
Top-paying jobs in Allentown-Bethlehem-Easton
Average annual pay, May 2025 (jobs on this site)
Why people trust JobPayFacts
Official government dataEvery number comes from the U.S. Bureau of Labor Statistics wage survey of employers, not self-reported salaries.
Every state and city830 jobs across all 50 states, D.C. and 199 large metro areas.
Updated every yearNew figures each spring when BLS releases them. This site uses May 2025 data.
Pay for 18 jobs in Allentown-Bethlehem-Easton
Sorted by number of jobs. We list the jobs with the most workers in this metro area.
| Job | Avg. pay | Jobs |
|---|---|---|
| Laborers and Freight, Stock, and Material Movers, Hand | $43,780 | 14,840 |
| Home Health and Personal Care Aides | $32,680 | 12,030 |
| Registered Nurses | $96,590 | 10,860 |
| Stockers and Order Fillers | $41,250 | 9,880 |
| Fast Food and Counter Workers | $29,750 | 9,110 |
| Retail Salespersons | $35,410 | 9,060 |
| General and Operations Managers | $126,550 | 8,730 |
| Cashiers | $30,760 | 7,550 |
| Heavy and Tractor-Trailer Truck Drivers | $61,540 | 6,590 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $39,330 | 6,500 |
| Office Clerks, General | $45,440 | 6,240 |
| Industrial Truck and Tractor Operators | $51,400 | 5,980 |
| Waiters and Waitresses | $38,400 | 5,310 |
| Customer Service Representatives | $45,620 | 5,140 |
| Nursing Assistants | $43,640 | 4,970 |
| Miscellaneous Assemblers and Fabricators | $48,750 | 4,730 |
| Elementary School Teachers, Except Special Education | $78,000 | 4,260 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $47,990 | 4,130 |
Sources and notes. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025. Metro area: Allentown-Bethlehem-Easton, PA-NJ metropolitan statistical area (BLS area code 10900). Wages are gross pay before taxes and don't include overtime premiums, tips, bonuses or benefits; self-employed workers aren't included. How we use the data. JobPayFacts isn't affiliated with BLS.