Buyers and Purchasing Agents pay in the U.S.
$83,770avg. a year
$40.27 an hour · 491,430 employed
Buyers and Purchasing Agents in the U.S. earn an average of $83,770 a year and a median of $77,710. Pay is highest in District of Columbia ($122,620) and lowest in Montana ($67,550).
$77,710Median pay
$40.27Average hourly
+16%Avg. pay since 2020
491,430Jobs in the U.S.
Top-paying states for buyers and purchasing agents
Average pay by state. Swipe to see the top 10.
11,880 jobs
District of Columbia
$122,620
$58.95 an hour
212,180 jobs
New Jersey
$97,390
$46.82 an hour
38,900 jobs
Maryland
$97,050
$46.66 an hour
422,120 jobs
Virginia
$95,090
$45.72 an hour
512,820 jobs
Massachusetts
$94,180
$45.28 an hour
615,400 jobs
Washington
$92,620
$44.53 an hour
710,080 jobs
Colorado
$91,410
$43.95 an hour
8890 jobs
Alaska
$91,040
$43.77 an hour
948,010 jobs
California
$90,900
$43.70 an hour
105,530 jobs
Connecticut
$89,370
$42.97 an hour
Why people trust JobPayFacts
Official government dataEvery number comes from the U.S. Bureau of Labor Statistics wage survey of employers, not self-reported salaries.
Every state and city830 jobs across all 50 states, D.C. and 199 large metro areas.
Updated every yearNew figures each spring when BLS releases them. This site uses May 2025 data.
Buyers and Purchasing Agents pay, charted
Pay over time
United States, annual wage, May of each year
AverageMedian
Where the jobs are
Employment by state, May 2025
Average pay by state
May 2025 · tap a state
AKMEWIVTNHWAIDMTNDMNILMINYMAORNVWYSDIAINOHPANJCTRICAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Under $77k$77k–$80k$80k–$86k$86k+
Top-paying metro areas
Average pay, May 2025 (areas with 100+ jobs)
| Metro area | Avg. pay | Hourly |
|---|---|---|
| Lexington Park, MD | $114,770 | $55.18 |
| San Jose-Sunnyvale-Santa Clara, CA | $111,320 | $53.52 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $109,790 | $52.79 |
| San Francisco-Oakland-Fremont, CA | $99,730 | $47.95 |
| Warner Robins, GA | $99,650 | $47.91 |
| Burlington-South Burlington, VT | $98,470 | $47.34 |
| Huntsville, AL | $98,080 | $47.15 |
| Seattle-Tacoma-Bellevue, WA | $97,900 | $47.07 |
Related jobs
Average U.S. pay, May 2025
Bureau of Labor Statistics OEWS
Buyers and Purchasing Agents pay in every state
States without a figure had too few jobs or too little survey data for BLS to publish.
| State | Avg. pay | Median | Jobs |
|---|---|---|---|
| Alabama | $80,360 | $74,030 | 8,960 |
| Alaska | $91,040 | $83,460 | 890 |
| Arizona | $79,830 | $75,340 | 10,870 |
| Arkansas | $86,180 | $75,870 | 4,510 |
| California | $90,900 | $82,720 | 48,010 |
| Colorado | $91,410 | $83,590 | 10,080 |
| Connecticut | $89,370 | $83,030 | 5,530 |
| Delaware | $87,860 | $82,920 | 1,400 |
| District of Columbia | $122,620 | $124,090 | 1,880 |
| Florida | $78,050 | $72,850 | 30,270 |
| Georgia | $82,840 | $74,530 | 15,710 |
| Hawaii | $80,050 | $74,240 | 1,720 |
| Idaho | $74,720 | $69,240 | 1,610 |
| Illinois | $83,220 | $78,470 | 19,660 |
| Indiana | $75,080 | $69,350 | 10,720 |
| Iowa | $74,190 | $70,360 | 4,570 |
| Kansas | $75,500 | $69,500 | 6,470 |
| Kentucky | $70,810 | $65,240 | 5,440 |
| Louisiana | $74,850 | $66,340 | 3,440 |
| Maine | $82,410 | $77,630 | 1,180 |
| Maryland | $97,050 | $90,900 | 8,900 |
| Massachusetts | $94,180 | $85,970 | 12,820 |
| Michigan | $80,810 | $75,900 | 16,680 |
| Minnesota | $84,710 | $80,370 | 10,960 |
| Mississippi | $76,670 | $71,850 | 2,240 |
| Missouri | $73,600 | $65,650 | 8,070 |
| Montana | $67,550 | $62,850 | 1,230 |
| Nebraska | $80,290 | $74,950 | 2,850 |
| Nevada | $75,600 | $72,990 | 2,310 |
| New Hampshire | $81,820 | $77,270 | 2,580 |
| New Jersey | $97,390 | $93,250 | 12,180 |
| New Mexico | $83,950 | $76,740 | 2,250 |
| New York | $87,150 | $79,460 | 31,240 |
| North Carolina | $82,170 | $75,880 | 14,290 |
| North Dakota | $77,900 | $76,400 | 880 |
| Ohio | $79,920 | $76,410 | 21,640 |
| Oklahoma | $77,290 | $71,850 | 4,750 |
| Oregon | $80,140 | $75,050 | 7,090 |
| Pennsylvania | $78,100 | $73,550 | 17,430 |
| Rhode Island | $84,820 | $86,240 | – |
| South Carolina | $81,310 | $75,550 | 6,150 |
| South Dakota | $78,690 | $73,990 | 1,180 |
| Tennessee | $71,190 | $65,430 | 11,420 |
| Texas | $80,830 | $76,050 | 44,030 |
| Utah | $78,730 | $74,540 | 4,090 |
| Vermont | $81,780 | $65,330 | 1,010 |
| Virginia | $95,090 | $89,210 | 22,120 |
| Washington | $92,620 | $85,130 | 15,400 |
| West Virginia | $77,740 | $75,670 | 1,130 |
| Wisconsin | $74,450 | $70,880 | 9,240 |
| Wyoming | $75,140 | $72,200 | 570 |
Metro areas with the most jobs
New York-Newark-Jersey City, NY-NJ
$92,580
29,360 jobsLos Angeles-Long Beach-Anaheim, CA$89,820
18,270 jobsChicago-Naperville-Elgin, IL-IN$83,020
14,260 jobsWashington-Arlington-Alexandria, DC-VA-MD-WV$109,790
14,240 jobsDallas-Fort Worth-Arlington, TX$84,830
14,160 jobsHouston-Pasadena-The Woodlands, TX$81,660
10,880 jobsAtlanta-Sandy Springs-Roswell, GA$85,250
10,450 jobsBoston-Cambridge-Newton, MA-NH$97,820
10,090 jobsQuestions and answers
How much do buyers and purchasing agents make?
The average is $83,770 a year across the U.S. Half earn more than $77,710 and half earn less (the median).
What is the hourly pay?
The average hourly wage is $40.27, and the median is $37.36 an hour.
Which state pays buyers and purchasing agents the most?
District of Columbia, with an average of $122,620 a year. The best-paying metro area is Lexington Park, MD at $114,770.
What is the pay range?
The lowest-paid 10% earn under $48,380 a year, and the top 10% earn over $128,870.
Sources and notes. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 (trend: May 2020–May 2025), occupation code 13-1020. Wages are gross pay before taxes and don't include overtime premiums, tips, bonuses or benefits; self-employed workers aren't included. Year-to-year changes can partly reflect survey method changes, so treat the trend as a guide. How we use the data. JobPayFacts isn't affiliated with BLS.